PROGRAMMES
Our programmes are properly curated and will enable students to familiarize themselves with the latest trends in technology and meet the business needs of their employers.
We live in a world where technology is no longer a trend but a reality. At VFUoT we aspire to make your dreams come true and help you reach your desired outcome. Do you have what it takes?
Our programmes are properly curated and will enable students to familiarize themselves with the latest trends in technology and meet the business needs of their employers.
MR. MICHAEL HARTMAN
Dean
PASTOR MAYEMBE
Assistant Dean / Lecturer
MR. KAPEPE KEEGAN
Lecturer
MR. MUTUTWA MUTUTWA
Lecturer
MR. MWENDA JEFF
Lecturer
Grade 12 Certificate with five (5) Ordinary Levels including English and Mathematics.
Professional Certificates
Our ICT students engage themselves in a number of inspiring and brilliant projects each year. Thanks to our highly specialized lecturers and lab equipment, our students get all their hands on training they need.
Here are some of their innivations
Title | Masters Programme | BA & BSc. Degree | Distance Degree | Modular | Professional Cources | Diploma | Diploma DIstance | Certificate | Term 1 |
---|---|---|---|---|---|---|---|---|
Currency | ZMK | ZMK | ZMK | ZMK | ZMK | ZMK | ZMK | ZMK |
Tuition | 6,500 | 3,421 | 5,000 | 2,706 | 3,146 | 3,036 | 3,500 | 2,324 |
Module Fee | 660 | |||||||
Bording Fee | 1,155 | 180 | 385 | 1,155 | 1,155 | 180 | 1,155 | |
Total | 6,500 | 4,576 | 5,180 | 3,751 | 4,301 | 4,191 | 3,680 | 3,476 | Term 2 |
Tuition | 6,500 | 2,915 | 5,000 | 2,200 | 2,640 | 2,530 | 3,500 | 1,815 |
Module Fee | 660 | |||||||
Bording Fee | 1,155 | 180 | 385 | 1,155 | 1,155 | 180 | 1,155 | |
Total | 6,500 | 4,070 | 5,180 | 3,245 | 3,795 | 3,685 | 3,680 | 2,970 | Term 3 |
Tuition | 6,500 | 2,915 | 5,000 | 2,200 | 2,640 | 2,530 | 3,500 | 1,815 |
Module Fee | 660 | |||||||
Bording Fee | 1,155 | 180 | 385 | 1,155 | 1,155 | 180 | 1,155 | |
Total | 6,500 | 4,070 | 5,180 | 3,245 | 3,795 | 3,685 | 3,680 | 2,970 |
Examination Fee | K100.00 per Programme |
CA Zambia | Level |
Level 1 | K715.00 per Subject |
Level 2 | K825.00 per Subject |
Information technology – often shortened to just IT – is a buzz phrase you’ve probably heard ad nauseum if you happen to work with IT personnel or went to school for anything related to computers. IT workers are highly specialized in their field, which is probably why they’re often just called “IT nerds.” The follow are the to 10 jobs you will occupy after graduation from Victoria Falls University.
IT consultant
Cloud architect
Computer forensic investigator
Health IT specialist
Mobile application developer
Web developer
Information technology manager
Help Desk Specialist
IT Engineer
Network Engineer